Recommended Downloads

- J4L-RChart for.NET Windows and web.NET control for charting. The assembly has been developed in c# and supports more...

- ECMerge Standard (Solaris) ECMerge compares and merges local, FTP or SCC repositories data, as text, images and folders. It...

- Map Suite Services Edition Map Suite Services Edition is a GIS development framework you can use to create spatially aware...

- wodSFTP.NET The Secure File Transfer Protocol provides secure file transfer functionality over any reliable data...

- DaoliteMappingTool for.NET Create All Your Data Access Objects for Your Project in Seconds-DaoMappingTool is a professional...

- Snip-It Pro Smart Programmers have used snippets to improve their own productivity for years. Whether they used...

- ExportToPDF.NET assembly ExportToPDF is.NET library that offers the ability to convert csv files, Excel spreadsheets, Access...
New Pick Download

- ECMerge Standard (Linux) ECMerge compares and merges local, FTP or SCC repositories data, as text, images and folders. It...

- SDE for JBuilder (PE) for Mac OS X SDE for JBuilder is a UML CASE tool/plug-in tightly integrated with JBuilder. This UML modeling...

- Jigsaw Budget Manager Jigsaw Budget Manager assists you with your.fiscal..budget..forecasting..reporting..planning needs....

- DBVA for NetBeans for Windows DBVA for NetBeans, a sophisticated Object to Relational mapping designer and code generator to you....

- Apex SQL Log Apex SQL Log is a powerful SQL database auditing and recovery tool that analyzes SQL Server's own...

- Advanced Script Host Advanced Script Host(engine.exe) enables you to run scripts from Windows. Engine.exe provides any...

- SDE for NetBeans (PE) for Windows SDE for NetBeans is a UML CASE tool/plug-in tightly integrated with NetBeans. This UML modeling...
NReleases Software 2010-02-04 11:44:16
- VideoCTRL 1.2.3 [2.07MB | $99]
- C IMAP Library 3.1 [25.00MB | $199]
- .NET WebDailyCalendar 3.0 [6.17MB | $148]
- Manco.NET Licensing System 4.0.0.0 [6.92MB | $74.95]
- Zend Guard 5.0 [68.30MB | $696.00]
- Hex Editor Neo 4.75.00.2840 [7.73MB | $24.99]
- LLib Licensing Library 3.02 [2.39MB | $159]
- Softek Barcode Reader Toolkit 7.1.3 [3.93MB | $249]
- Chilkat SFTP ActiveX Component 1.0.2 [0.74MB | $149]
- Sirid for Windows 1.22 [21.71MB | $119]
- Power Render 6 [33.26MB | $89.95]
- Chilkat Email Class Library for VC++ 6.0 7.4 [20.00MB | $99]
- DB Elephant Oracle Converter 1.1 [2.25MB | $59.90]
- MS Access Scheduler Template 1.21 [1.83MB | $79]
- Qanexus 1.0.0 [5.15MB | $99]
- Version Control with TeamCoherence 7.2.0.22 [5.94MB | $149]
- ActiveXperts Scripting Toolkit 2.1 [3.50MB | $295]
- SDE for Eclipse (CE) for Mac OS X 4.3 [124.54MB | Freeware]
- SDE for IBM WebSphere (CE) for Windows 4.2 [136.25MB | Freeware]
- DB Elephant MS SQL Converter 1.1 [2.25MB | $59.90]
New Updated Software 2010-02-04 11:44:16
- Active Query Builder.NET Edition 1.7 [1.08MB | $450]
- X360 Ftp Client ActiveX OCX (Site Wide) 2.36 [1.45MB | $199.90]
- UCCDraw ActiveX Control V8.42 8.42 [0.50MB | Demo]
- TXLSFile library (for Borland Delphi) 4.0 [6.12MB | $95]
- GdPicture Pro Imaging SDK 5.10.0 [6.21MB | $499]
- xFunction for Linux 2.16 [0.10MB | $50]
- SapphireRAS 09.50 [0.52MB | $899]
- DF_Resize 1.0.21 [0.33MB | $10,00]
- dbExpress driver for InterBase 2.40 [1.17MB | $99.95]
- TbcTrialVersion 1.1 [0.10MB | $19.95]
- Paquet Builder 2.9.5.0 [4.27MB | $41]
- TX Text Control.NET Standard 14.0 [15.18MB | $549.00]
- SapphireEncrypt 04.00 [0.21MB | $499]
- Nasosoft.NET Components 1.7.0.0 [10.24MB | $999]
- BitRock InstallBuilder Multiplatform 6.0 [77.54MB | $795]
- J4L-RBarcode for.NET 2.0 [0.36MB | $64]
- Dataconomy Editor Standard Edition 1.0 [7.55MB | $69.00]
- STI 1.06 [0.42MB | $15.00]
- Graybox OPC Server Toolkit 3.0.15 [13.75MB | Demo]
- Devrace MultiProfile 1.08 [0.99MB | $59.97]
Categories
Development
- Active X
- Basic, VB, VB DotNet
- C/C++/C#
- Compilers & Interpreters
- Components & Libraries
- Debugging
- Delphi
- Help Tools
- Install & Setup
- Management & Distribution
- Source Editors
Audio & Multimedia
Business
Communications
Desktop
Education
Games
Graphic Apps
Home & Hobby
Network & Internet
Security & Privacy
Servers
System Utilities
Web Development


